Nissan GT-R vs Subaru BRZ Insurance Cost
The Subaru BRZ is cheaper to insure by about $35 a year for full coverage by our estimate ($1,775 vs. $1,740), and cheaper in 43 of 51 states.
Side-by-side insurance estimate
| Coverage | Nissan GT-R | Subaru BRZ | Difference |
|---|---|---|---|
| State minimum | $690 | $620 | +$70 |
| Standard (100/300/100) | $995 | $895 | +$100 |
| Full coverage | $1,775 | $1,740 | +$35 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = GT-R minus BRZ.
Why one costs more to insure
| Factor | Nissan GT-R | Subaru BRZ |
|---|---|---|
| Segment | Sports car | Sports car |
| Powertrains | Gasoline | Gasoline |
| HLDI collision (100 = avg) | — | 121 |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | 93 |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | — | — |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 1 | 0 |
GT-R vs BRZ insurance by state
By driver profile (full coverage)
| Driver | GT-R | BRZ |
|---|---|---|
| Teen driver (18, own policy) | $4,880 | $4,785 |
| Young adult (22) | $2,840 | $2,785 |
| Adult in their 30s | $1,775 | $1,740 |
| Adult in their 50s | $1,635 | $1,600 |
| Senior (72) | $1,990 | $1,950 |
| 30s, one at-fault accident | $2,575 | $2,525 |
| 30s, DUI on record | $3,285 | $3,220 |
More comparisons
Frequently asked questions
Is the Nissan GT-R or the Subaru BRZ cheaper to insure?
By our estimate the Subaru BRZ is cheaper, by about $35 a year for full coverage ($1,775 vs. $1,740) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Nissan GT-R and Subaru BRZ?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. 121 and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.