Toyota Insurance Cost
Across 20 current Toyota models, full coverage averages about $1,586 a year by our estimate — 0% versus the average vehicle ($1,590).
Toyota insurance profile
Toyota’s lineup is made up mostly of 4 small suvs, 4 midsize suvs, and 2 sports cars. HLDI collision losses for its models average 113 (100 = all-vehicle average).
Every Toyota model ranked by insurance cost
| Model | Segment | Model years | HLDI collision | Est. full / yr | vs. avg car |
|---|---|---|---|---|---|
| RAV4 | Small SUV | 2005–2026 | 72 | $1,285 | −19% |
| Land Cruiser | Large SUV | 2005–2027 | 87 | $1,290 | −19% |
| 4Runner | Midsize SUV | 2005–2026 | 74 | $1,295 | −19% |
| Grand Highlander | Midsize SUV | 2024–2026 | 88 | $1,305 | −18% |
| Tacoma | Pickup truck | 2005–2026 | 87 | $1,375 | −14% |
| Highlander | Midsize SUV | 2005–2026 | 88 | $1,410 | −11% |
| Corolla Cross | Small SUV | 2022–2026 | 81 | $1,430 | −10% |
| C-HR | Small SUV | 2018–2027 | — | $1,480 | −7% |
| Crown Signia | Midsize SUV | 2025–2026 | — | $1,505 | −5% |
| Sequoia | Large SUV | 2005–2026 | 104 | $1,515 | −5% |
| Tundra | Pickup truck | 2005–2026 | 94 | $1,515 | −5% |
| bZ | Small SUV | 2026–2027 | — | $1,545 | −3% |
| Sienna | Minivan | 2005–2026 | 116 | $1,590 | 0% |
| Prius | Compact car | 2005–2027 | 118 | $1,595 | 0% |
| Crown | Full-size car | 2023–2026 | 133 | $1,670 | +5% |
| Corolla | Compact car | 2005–2027 | 102 | $1,705 | +7% |
| Camry | Midsize car | 2005–2026 | 119 | $1,735 | +9% |
| GR Supra | Sports car | 2020–2026 | 205 | $1,920 | +21% |
| GR86 | Sports car | 2017–2027 | 191 | $2,095 | +32% |
| Mirai | Midsize car | 2016–2026 | 169 | $2,450 | +54% |
Older and discontinued Toyota models
- bZ4X 2023–2025
- Venza 2009–2024
- Avalon 2005–2022
- Prius c 2012–2020
- Yaris 2007–2020
- Prius v 2012–2017
- FJ Cruiser 2007–2014
- Matrix 2005–2013
- Camry Solara 2005–2008
- Celica 2005–2005
- Echo 2005–2005
- MR2 Spyder 2005–2005
What makes Toyota insurance cost more or less
- EV batteries: 3 electric models — battery packs and high-voltage components are costly to repair or replace after a crash.
- Theft: Camry (#8) on the NICB national most-stolen list push comprehensive premiums up.
- Claims history: HLDI collision indices across 17 models range from 72 to 205, so the model you pick matters as much as the brand.
- Segment mix: 4 small suv, 4 midsize suv, 2 sports car, 2 compact car, 2 large suv, 2 midsize car, 2 pickup truck, 1 full-size car, 1 minivan.
Average Toyota insurance cost by state
Average full-coverage estimate across current Toyota models, cheapest state first.
| State | Avg. full coverage | vs. national |
|---|---|---|
| Maine | $1,032 | −35% |
| North Dakota | $1,056 | −33% |
| Vermont | $1,063 | −33% |
| Idaho | $1,096 | −31% |
| Wisconsin | $1,110 | −30% |
| Iowa | $1,113 | −30% |
| Hawaii | $1,117 | −30% |
| Indiana | $1,151 | −27% |
| New Hampshire | $1,153 | −27% |
| Ohio | $1,157 | −27% |
| North Carolina | $1,218 | −23% |
| South Dakota | $1,264 | −20% |
| Wyoming | $1,290 | −19% |
| Kansas | $1,305 | −18% |
| Montana | $1,305 | −18% |
| Nebraska | $1,307 | −18% |
| Tennessee | $1,349 | −15% |
| Kentucky | $1,351 | −15% |
| Minnesota | $1,356 | −14% |
| West Virginia | $1,360 | −14% |
| Virginia | $1,385 | −13% |
| Washington | $1,389 | −12% |
| Illinois | $1,403 | −12% |
| Alaska | $1,412 | −11% |
| Alabama | $1,413 | −11% |
| Pennsylvania | $1,417 | −11% |
| Oregon | $1,428 | −10% |
| Arkansas | $1,437 | −9% |
| Utah | $1,446 | −9% |
| New Mexico | $1,451 | −8% |
| Oklahoma | $1,467 | −7% |
| Missouri | $1,469 | −7% |
| Mississippi | $1,550 | −2% |
| Massachusetts | $1,584 | 0% |
| California | $1,588 | 0% |
| Arizona | $1,683 | +6% |
| Connecticut | $1,696 | +7% |
| South Carolina | $1,703 | +7% |
| Michigan | $1,758 | +11% |
| Delaware | $1,770 | +12% |
| Maryland | $1,799 | +13% |
| Nevada | $1,812 | +14% |
| Colorado | $1,836 | +16% |
| New Jersey | $1,912 | +21% |
| Texas | $1,919 | +21% |
| Rhode Island | $1,926 | +21% |
| Georgia | $1,967 | +24% |
| District of Columbia | $2,034 | +28% |
| New York | $2,135 | +35% |
| Louisiana | $2,219 | +40% |
| Florida | $2,254 | +42% |
Frequently asked questions
How much does it cost to insure a Toyota?
Across 20 current Toyota models, our full-coverage estimate averages $1,586 a year for a driver in their 30s with a clean record, about the same as the average vehicle ($1,590).
What is the cheapest Toyota to insure?
The Toyota RAV4 has the lowest estimate at about $1,285 a year for full coverage; the Toyota Mirai is the most expensive at about $2,450.
Are Toyota repairs expensive for insurers?
HLDI collision-loss data for 17 Toyota models averages 113 (100 = average of all vehicles), which is worse than average. Collision losses combine how often claims happen and how much repairs cost.
Are Toyota vehicles often stolen?
the Toyota Camry (#8) appear on the NICB national most-stolen list, which raises comprehensive premiums.
Where is it cheapest to insure a Toyota?
By our estimates, Maine is the cheapest state (about $1,032 a year on average across current models) and Florida the most expensive (about $2,254).
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.