Nissan Cube vs Volvo V60 Insurance Cost
The Nissan Cube is cheaper to insure by about $65 a year for full coverage by our estimate ($1,190 vs. $1,255), and cheaper in 44 of 51 states.
Side-by-side insurance estimate
| Coverage | Nissan Cube | Volvo V60 | Difference |
|---|---|---|---|
| State minimum | $595 | $485 | +$110 |
| Standard (100/300/100) | $865 | $705 | +$160 |
| Full coverage | $1,190 | $1,255 | −$65 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = Cube minus V60.
Why one costs more to insure
| Factor | Nissan Cube | Volvo V60 |
|---|---|---|
| Segment | Wagon | Wagon |
| Powertrains | Gasoline | Gasoline, Hybrid, Plug-in hybrid |
| HLDI collision (100 = avg) | — | 74 |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | 69 |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | — | 5★ |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | — | 4 |
Cube vs V60 insurance by state
By driver profile (full coverage)
| Driver | Cube | V60 |
|---|---|---|
| Teen driver (18, own policy) | $3,275 | $3,445 |
| Young adult (22) | $1,905 | $2,005 |
| Adult in their 30s | $1,190 | $1,255 |
| Adult in their 50s | $1,095 | $1,155 |
| Senior (72) | $1,335 | $1,405 |
| 30s, one at-fault accident | $1,725 | $1,815 |
| 30s, DUI on record | $2,205 | $2,320 |
More comparisons
Frequently asked questions
Is the Nissan Cube or the Volvo V60 cheaper to insure?
By our estimate the Nissan Cube is cheaper, by about $65 a year for full coverage ($1,190 vs. $1,255) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Nissan Cube and Volvo V60?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. 74 and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.