Nissan Cube vs MINI Clubman Insurance Cost
The Nissan Cube is cheaper to insure by about $190 a year for full coverage by our estimate ($1,190 vs. $1,380), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Nissan Cube | MINI Clubman | Difference |
|---|---|---|---|
| State minimum | $595 | $550 | +$45 |
| Standard (100/300/100) | $865 | $800 | +$65 |
| Full coverage | $1,190 | $1,380 | −$190 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = Cube minus Clubman.
Why one costs more to insure
| Factor | Nissan Cube | MINI Clubman |
|---|---|---|
| Segment | Wagon | Wagon |
| Powertrains | Gasoline | Gasoline |
| HLDI collision (100 = avg) | — | 105 |
| HLDI comprehensive | — | 78 |
| HLDI property damage liability | — | 85 |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | — | — |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | — | 0 |
Cube vs Clubman insurance by state
By driver profile (full coverage)
| Driver | Cube | Clubman |
|---|---|---|
| Teen driver (18, own policy) | $3,275 | $3,790 |
| Young adult (22) | $1,905 | $2,205 |
| Adult in their 30s | $1,190 | $1,380 |
| Adult in their 50s | $1,095 | $1,270 |
| Senior (72) | $1,335 | $1,545 |
| 30s, one at-fault accident | $1,725 | $2,000 |
| 30s, DUI on record | $2,205 | $2,550 |
More comparisons
Frequently asked questions
Is the Nissan Cube or the MINI Clubman cheaper to insure?
By our estimate the Nissan Cube is cheaper, by about $190 a year for full coverage ($1,190 vs. $1,380) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Nissan Cube and MINI Clubman?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. 105 and comprehensive indices of n/a vs. 78 (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.