Jaguar XJ vs Acura RL Insurance Cost
The Acura RL is cheaper to insure by about $135 a year for full coverage by our estimate ($1,480 vs. $1,345), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Jaguar XJ | Acura RL | Difference |
|---|---|---|---|
| State minimum | $600 | $600 | — |
| Standard (100/300/100) | $870 | $870 | — |
| Full coverage | $1,480 | $1,345 | +$135 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = XJ minus RL.
Why one costs more to insure
| Factor | Jaguar XJ | Acura RL |
|---|---|---|
| Segment | Luxury car | Luxury car |
| Powertrains | Gasoline, Flex-fuel | Gasoline |
| HLDI collision (100 = avg) | — | — |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | — |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | — | — |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 4 | — |
XJ vs RL insurance by state
By driver profile (full coverage)
| Driver | XJ | RL |
|---|---|---|
| Teen driver (18, own policy) | $4,065 | $3,700 |
| Young adult (22) | $2,365 | $2,155 |
| Adult in their 30s | $1,480 | $1,345 |
| Adult in their 50s | $1,360 | $1,240 |
| Senior (72) | $1,655 | $1,505 |
| 30s, one at-fault accident | $2,145 | $1,950 |
| 30s, DUI on record | $2,735 | $2,490 |
More comparisons
Frequently asked questions
Is the Jaguar XJ or the Acura RL cheaper to insure?
By our estimate the Acura RL is cheaper, by about $135 a year for full coverage ($1,480 vs. $1,345) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Jaguar XJ and Acura RL?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. n/a and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.