Jaguar XJ vs BMW i3 Insurance Cost
The Jaguar XJ is cheaper to insure by about $85 a year for full coverage by our estimate ($1,480 vs. $1,565), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Jaguar XJ | BMW i3 | Difference |
|---|---|---|---|
| State minimum | $600 | $600 | — |
| Standard (100/300/100) | $870 | $870 | — |
| Full coverage | $1,480 | $1,565 | −$85 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = XJ minus i3.
Why one costs more to insure
| Factor | Jaguar XJ | BMW i3 |
|---|---|---|
| Segment | Luxury car | Luxury car |
| Powertrains | Gasoline, Flex-fuel | Plug-in hybrid, Electric |
| HLDI collision (100 = avg) | — | — |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | — |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | — | — |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 4 | 1 |
XJ vs i3 insurance by state
By driver profile (full coverage)
| Driver | XJ | i3 |
|---|---|---|
| Teen driver (18, own policy) | $4,065 | $4,300 |
| Young adult (22) | $2,365 | $2,500 |
| Adult in their 30s | $1,480 | $1,565 |
| Adult in their 50s | $1,360 | $1,440 |
| Senior (72) | $1,655 | $1,750 |
| 30s, one at-fault accident | $2,145 | $2,265 |
| 30s, DUI on record | $2,735 | $2,895 |
More comparisons
Frequently asked questions
Is the Jaguar XJ or the BMW i3 cheaper to insure?
By our estimate the Jaguar XJ is cheaper, by about $85 a year for full coverage ($1,480 vs. $1,565) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Jaguar XJ and BMW i3?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. n/a and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.