Jaguar XJ vs Lincoln MKZ Insurance Cost
The Jaguar XJ is cheaper to insure by about $15 a year for full coverage by our estimate ($1,480 vs. $1,495), and cheaper in 48 of 51 states.
Side-by-side insurance estimate
| Coverage | Jaguar XJ | Lincoln MKZ | Difference |
|---|---|---|---|
| State minimum | $600 | $585 | +$15 |
| Standard (100/300/100) | $870 | $845 | +$25 |
| Full coverage | $1,480 | $1,495 | −$15 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = XJ minus MKZ.
Why one costs more to insure
| Factor | Jaguar XJ | Lincoln MKZ |
|---|---|---|
| Segment | Luxury car | Luxury car |
| Powertrains | Gasoline, Flex-fuel | Gasoline, Hybrid |
| HLDI collision (100 = avg) | — | — |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | — |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | — | 5★ |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 4 | 3 |
XJ vs MKZ insurance by state
By driver profile (full coverage)
| Driver | XJ | MKZ |
|---|---|---|
| Teen driver (18, own policy) | $4,065 | $4,110 |
| Young adult (22) | $2,365 | $2,390 |
| Adult in their 30s | $1,480 | $1,495 |
| Adult in their 50s | $1,360 | $1,375 |
| Senior (72) | $1,655 | $1,675 |
| 30s, one at-fault accident | $2,145 | $2,170 |
| 30s, DUI on record | $2,735 | $2,765 |
More comparisons
Frequently asked questions
Is the Jaguar XJ or the Lincoln MKZ cheaper to insure?
By our estimate the Jaguar XJ is cheaper, by about $15 a year for full coverage ($1,480 vs. $1,495) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Jaguar XJ and Lincoln MKZ?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. n/a and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.