Jaguar XJ vs Lexus CT Insurance Cost
The Lexus CT is cheaper to insure by about $85 a year for full coverage by our estimate ($1,480 vs. $1,395), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Jaguar XJ | Lexus CT | Difference |
|---|---|---|---|
| State minimum | $600 | $600 | — |
| Standard (100/300/100) | $870 | $870 | — |
| Full coverage | $1,480 | $1,395 | +$85 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = XJ minus CT.
Why one costs more to insure
| Factor | Jaguar XJ | Lexus CT |
|---|---|---|
| Segment | Luxury car | Luxury car |
| Powertrains | Gasoline, Flex-fuel | Hybrid |
| HLDI collision (100 = avg) | — | — |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | — |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | — | — |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 4 | 0 |
XJ vs CT insurance by state
By driver profile (full coverage)
| Driver | XJ | CT |
|---|---|---|
| Teen driver (18, own policy) | $4,065 | $3,830 |
| Young adult (22) | $2,365 | $2,230 |
| Adult in their 30s | $1,480 | $1,395 |
| Adult in their 50s | $1,360 | $1,280 |
| Senior (72) | $1,655 | $1,560 |
| 30s, one at-fault accident | $2,145 | $2,020 |
| 30s, DUI on record | $2,735 | $2,575 |
More comparisons
Frequently asked questions
Is the Jaguar XJ or the Lexus CT cheaper to insure?
By our estimate the Lexus CT is cheaper, by about $85 a year for full coverage ($1,480 vs. $1,395) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Jaguar XJ and Lexus CT?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. n/a and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.