Ford Fusion vs Subaru Legacy Insurance Cost
The Subaru Legacy is cheaper to insure by about $25 a year for full coverage by our estimate ($1,355 vs. $1,330), and cheaper in 33 of 51 states.
Side-by-side insurance estimate
| Coverage | Ford Fusion | Subaru Legacy | Difference |
|---|---|---|---|
| State minimum | $605 | $535 | +$70 |
| Standard (100/300/100) | $880 | $775 | +$105 |
| Full coverage | $1,355 | $1,330 | +$25 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = Fusion minus Legacy.
Why one costs more to insure
| Factor | Ford Fusion | Subaru Legacy |
|---|---|---|
| Segment | Midsize car | Midsize car |
| Powertrains | Gasoline, Hybrid, Plug-in hybrid, Flex-fuel | Gasoline |
| HLDI collision (100 = avg) | — | 79 |
| HLDI comprehensive | — | 96 |
| HLDI property damage liability | — | 82 |
| HLDI bodily injury liability | — | 76 |
| NHTSA overall rating | 5★ | 5★ |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 6 | 2 |
Fusion vs Legacy insurance by state
By driver profile (full coverage)
| Driver | Fusion | Legacy |
|---|---|---|
| Teen driver (18, own policy) | $3,720 | $3,655 |
| Young adult (22) | $2,165 | $2,125 |
| Adult in their 30s | $1,355 | $1,330 |
| Adult in their 50s | $1,245 | $1,220 |
| Senior (72) | $1,515 | $1,490 |
| 30s, one at-fault accident | $1,960 | $1,925 |
| 30s, DUI on record | $2,505 | $2,460 |
More comparisons
Frequently asked questions
Is the Ford Fusion or the Subaru Legacy cheaper to insure?
By our estimate the Subaru Legacy is cheaper, by about $25 a year for full coverage ($1,355 vs. $1,330) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Ford Fusion and Subaru Legacy?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. 79 and comprehensive indices of n/a vs. 96 (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.