Chrysler 200 vs Subaru Legacy Insurance Cost
The Chrysler 200 is cheaper to insure by about $70 a year for full coverage by our estimate ($1,260 vs. $1,330), and cheaper in 49 of 51 states.
Side-by-side insurance estimate
| Coverage | Chrysler 200 | Subaru Legacy | Difference |
|---|---|---|---|
| State minimum | $605 | $535 | +$70 |
| Standard (100/300/100) | $880 | $775 | +$105 |
| Full coverage | $1,260 | $1,330 | −$70 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = 200 minus Legacy.
Why one costs more to insure
| Factor | Chrysler 200 | Subaru Legacy |
|---|---|---|
| Segment | Midsize car | Midsize car |
| Powertrains | Gasoline, Flex-fuel | Gasoline |
| HLDI collision (100 = avg) | — | 79 |
| HLDI comprehensive | — | 96 |
| HLDI property damage liability | — | 82 |
| HLDI bodily injury liability | — | 76 |
| NHTSA overall rating | 5★ | 5★ |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 9 | 2 |
200 vs Legacy insurance by state
By driver profile (full coverage)
| Driver | 200 | Legacy |
|---|---|---|
| Teen driver (18, own policy) | $3,465 | $3,655 |
| Young adult (22) | $2,015 | $2,125 |
| Adult in their 30s | $1,260 | $1,330 |
| Adult in their 50s | $1,160 | $1,220 |
| Senior (72) | $1,410 | $1,490 |
| 30s, one at-fault accident | $1,825 | $1,925 |
| 30s, DUI on record | $2,330 | $2,460 |
More comparisons
Frequently asked questions
Is the Chrysler 200 or the Subaru Legacy cheaper to insure?
By our estimate the Chrysler 200 is cheaper, by about $70 a year for full coverage ($1,260 vs. $1,330) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Chrysler 200 and Subaru Legacy?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. 79 and comprehensive indices of n/a vs. 96 (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.