Rivian R2 vs Ford Flex Insurance Cost
The Ford Flex is cheaper to insure by about $320 a year for full coverage by our estimate ($1,605 vs. $1,285), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Rivian R2 | Ford Flex | Difference |
|---|---|---|---|
| State minimum | $585 | $585 | — |
| Standard (100/300/100) | $845 | $845 | — |
| Full coverage | $1,605 | $1,285 | +$320 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = R2 minus Flex.
Why one costs more to insure
| Factor | Rivian R2 | Ford Flex |
|---|---|---|
| Segment | Midsize SUV | Midsize SUV |
| Powertrains | Electric | Gasoline |
| HLDI collision (100 = avg) | — | — |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | — |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | — | — |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 1 | 6 |
R2 vs Flex insurance by state
By driver profile (full coverage)
| Driver | R2 | Flex |
|---|---|---|
| Teen driver (18, own policy) | $4,405 | $3,540 |
| Young adult (22) | $2,565 | $2,060 |
| Adult in their 30s | $1,605 | $1,285 |
| Adult in their 50s | $1,475 | $1,185 |
| Senior (72) | $1,795 | $1,440 |
| 30s, one at-fault accident | $2,325 | $1,865 |
| 30s, DUI on record | $2,965 | $2,380 |
More comparisons
Frequently asked questions
Is the Rivian R2 or the Ford Flex cheaper to insure?
By our estimate the Ford Flex is cheaper, by about $320 a year for full coverage ($1,605 vs. $1,285) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Rivian R2 and Ford Flex?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. n/a and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.