Ford Transit vs Mercedes-Benz Metris Insurance Cost
The Ford Transit is cheaper to insure by about $10 a year for full coverage by our estimate ($1,435 vs. $1,445), and cheaper in 42 of 51 states.
Side-by-side insurance estimate
| Coverage | Ford Transit | Mercedes-Benz Metris | Difference |
|---|---|---|---|
| State minimum | $640 | $615 | +$25 |
| Standard (100/300/100) | $925 | $890 | +$35 |
| Full coverage | $1,435 | $1,445 | −$10 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = Transit minus Metris.
Why one costs more to insure
| Factor | Ford Transit | Mercedes-Benz Metris |
|---|---|---|
| Segment | Van | Van |
| Powertrains | Gasoline, Flex-fuel | Gasoline |
| HLDI collision (100 = avg) | — | — |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | — |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | 2★ | — |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 22 | 9 |
Transit vs Metris insurance by state
By driver profile (full coverage)
| Driver | Transit | Metris |
|---|---|---|
| Teen driver (18, own policy) | $3,940 | $3,975 |
| Young adult (22) | $2,295 | $2,310 |
| Adult in their 30s | $1,435 | $1,445 |
| Adult in their 50s | $1,320 | $1,330 |
| Senior (72) | $1,605 | $1,620 |
| 30s, one at-fault accident | $2,080 | $2,095 |
| 30s, DUI on record | $2,650 | $2,675 |
More comparisons
Frequently asked questions
Is the Ford Transit or the Mercedes-Benz Metris cheaper to insure?
By our estimate the Ford Transit is cheaper, by about $10 a year for full coverage ($1,435 vs. $1,445) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Ford Transit and Mercedes-Benz Metris?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. n/a and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.