Ford Transit vs GMC Savana Insurance Cost
The GMC Savana is cheaper to insure by about $185 a year for full coverage by our estimate ($1,435 vs. $1,250), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Ford Transit | GMC Savana | Difference |
|---|---|---|---|
| State minimum | $640 | $615 | +$25 |
| Standard (100/300/100) | $925 | $890 | +$35 |
| Full coverage | $1,435 | $1,250 | +$185 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = Transit minus Savana.
Why one costs more to insure
| Factor | Ford Transit | GMC Savana |
|---|---|---|
| Segment | Van | Van |
| Powertrains | Gasoline, Flex-fuel | Gasoline, Flex-fuel |
| HLDI collision (100 = avg) | — | — |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | — |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | 2★ | — |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 22 | 8 |
Transit vs Savana insurance by state
By driver profile (full coverage)
| Driver | Transit | Savana |
|---|---|---|
| Teen driver (18, own policy) | $3,940 | $3,440 |
| Young adult (22) | $2,295 | $2,000 |
| Adult in their 30s | $1,435 | $1,250 |
| Adult in their 50s | $1,320 | $1,150 |
| Senior (72) | $1,605 | $1,400 |
| 30s, one at-fault accident | $2,080 | $1,815 |
| 30s, DUI on record | $2,650 | $2,315 |
More comparisons
Frequently asked questions
Is the Ford Transit or the GMC Savana cheaper to insure?
By our estimate the GMC Savana is cheaper, by about $185 a year for full coverage ($1,435 vs. $1,250) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Ford Transit and GMC Savana?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. n/a and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.