Hyundai Sonata Insurance Cost
Full coverage for a Hyundai Sonata costs about $1,890 a year ($157/month) by our estimate — ▲ +19% versus the average vehicle, ranking 231st cheapest of 310 current models.
Hyundai Sonata insurance cost at a glance
These figures assume a driver in their 30s with a clean record, 7,500–12,000 miles a year, $500 deductibles and national-average base rates, for the 2027 model year. Our vehicle data covers the 2005–2027 model years of the Hyundai Sonata.
| Coverage level | What it includes | Per year | Per month | Typical range |
|---|---|---|---|---|
| State minimum liability | Only the liability (and PIP/UM where required) limits your state mandates. No coverage for your own car. | $695 | $58 | $570–$820 |
| Standard liability (100/300/100) | Higher liability limits plus uninsured motorist coverage. Still no coverage for damage to your own car. | $1,005 | $84 | $825–$1,190 |
| Full coverage | Standard liability plus collision and comprehensive, typically required on a financed or leased car. | $1,890 | $157 | $1,550–$2,230 |
What drives the cost of insuring a Hyundai Sonata
The strongest predictor of what insurers charge for a specific model is its claims history. HLDI publishes relative insurance losses for recent models (2022-2024), where 100 is the average of all passenger vehicles. The Hyundai Sonata's results put our vehicle factor at 1.13× for liability, 1.31× for collision and 1.16× for comprehensive.
| Coverage | Index | Rating | What it measures |
|---|---|---|---|
| Collision | 136 | Much worse than average | Damage to this car in crashes; driven by repair costs and crash frequency |
| Comprehensive | 116 | Worse than average | Theft, vandalism, glass, weather and animal damage |
| Property damage liability | 112 | Worse than average | Damage this car does to other vehicles and property |
| Bodily injury liability | 133 | Much worse than average | Injuries to people in other vehicles (claim frequency) |
| Personal injury protection | 150 | Much worse than average | Injuries to occupants of this car (claim frequency) |
| Medical payments | 163 | Much worse than average | Injuries to occupants of this car (claim frequency) |
HLDI results by body style / drivetrain (2)
| Variant | Collision | Comprehensive | Prop. damage | Bodily injury |
|---|---|---|---|---|
| Hyundai Sonata | 136 | 116 | 112 | 133 |
| Hyundai Sonata hybrid | 137 | 120 | 100 | 111 |
- Repair and parts costs: Midsize car — mainstream parts availability keeps repairs moderate.
- Safety: 5-star NHTSA overall rating (frontal 4★, side 5★, rollover 5★) — better occupant protection lowers injury-claim costs.
- Theft: #3 on the NICB national most-stolen list, which raises comprehensive premiums.
- Recalls & complaints: 1 NHTSA recall campaigns and 33 owner complaints across its latest three model years. Recalls don't change premiums directly, but open recalls should be fixed.
Hyundai Sonata trims and configurations (2027)
Higher trims with bigger engines, all-wheel drive or more technology usually cost more to repair or replace, which raises collision and comprehensive premiums.
| Configuration | Drive | Engine | MPG (comb.) |
|---|---|---|---|
| Sonata AWD | AWD | 2.5L 4-cyl | 26 |
| Sonata FWD | FWD | 2.5L 4-cyl | 29 |
| Sonata FWD | FWD | 2.5L 4-cyl Turbo | 27 |
| Sonata FWD w/Stop-Start | FWD | 2.5L 4-cyl | 31 |
| Sonata Hybrid | FWD | 2.0L 4-cyl Hybrid | 47 |
| Sonata Hybrid Blue | FWD | 2.0L 4-cyl Hybrid | 51 |
Hyundai Sonata insurance cost by model year
Older model years cost less to insure for full coverage because the car is worth less, so collision and comprehensive payouts are smaller. Liability costs stay about the same.
| Model year | Engines | Drive | MPG | Est. full / yr |
|---|---|---|---|---|
| 2027 | 2.0L 4-cyl Hybrid, 2.5L 4-cyl, 2.5L 4-cyl Turbo | AWD, FWD | 26–51 | $1,890 |
| 2026 | 2.0L 4-cyl Hybrid, 2.5L 4-cyl, 2.5L 4-cyl Turbo | AWD, FWD | 27–51 | $1,850 |
| 2025 | 2.0L 4-cyl Hybrid, 2.5L 4-cyl, 2.5L 4-cyl Turbo | AWD, FWD | 27–47 | $1,810 |
| 2024 | 2.0L 4-cyl Hybrid, 2.5L 4-cyl, 2.5L 4-cyl Turbo | AWD, FWD | 27–47 | $1,770 |
| 2023 | 1.6L 4-cyl Turbo, 2.0L 4-cyl Hybrid, 2.5L 4-cyl | FWD | 27–52 | $1,730 |
| 2022 | 1.6L 4-cyl Turbo, 2.0L 4-cyl Hybrid, 2.5L 4-cyl | FWD | 27–52 | $1,690 |
| 2021 | 1.6L 4-cyl Turbo, 2.0L 4-cyl Hybrid, 2.5L 4-cyl | FWD | 27–52 | $1,650 |
| 2020 | 1.6L 4-cyl Turbo, 2.0L 4-cyl Hybrid, 2.5L 4-cyl | FWD | 31–52 | $1,610 |
| 2019 | 1.6L 4-cyl Turbo, 2.0L 4-cyl Hybrid, 2.0L 4-cyl Plug-in Hybrid | FWD | 26–42 | $1,570 |
| 2018 | 1.6L 4-cyl Turbo, 2.0L 4-cyl Hybrid, 2.0L 4-cyl Plug-in Hybrid | FWD | 26–42 | $1,530 |
| 2017 | 1.6L 4-cyl Turbo, 2.0L 4-cyl Hybrid, 2.0L 4-cyl Plug-in Hybrid | FWD | 24–42 | $1,490 |
| 2016 | 1.6L 4-cyl Turbo, 2.0L 4-cyl Hybrid, 2.0L 4-cyl Plug-in Hybrid | FWD | 24–41 | $1,450 |
| 2015 | 1.6L 4-cyl Turbo, 2.0L 4-cyl Turbo, 2.4L 4-cyl | FWD | 24–37 | $1,450 |
| 2014 | 2.0L 4-cyl Turbo, 2.4L 4-cyl, 2.4L 4-cyl Hybrid | FWD | 24–37 | $1,450 |
| 2013 | 2.0L 4-cyl Turbo, 2.4L 4-cyl, 2.4L 4-cyl Hybrid | FWD | 26–37 | $1,450 |
| 2012 | 2.0L 4-cyl Turbo, 2.4L 4-cyl, 2.4L 4-cyl Hybrid | FWD | 26–36 | $1,450 |
| 2011 | 2.0L 4-cyl Turbo, 2.4L 4-cyl, 2.4L 4-cyl Hybrid | FWD | 26–36 | $1,450 |
| 2010 | 2.4L 4-cyl, 3.3L 6-cyl | FWD | 22–25 | $1,450 |
| 2009 | 2.4L 4-cyl, 3.3L 6-cyl | FWD | 22–25 | $1,450 |
| 2008 | 2.4L 4-cyl, 3.3L 6-cyl | FWD | 22–25 | $1,450 |
Hyundai Sonata insurance cost by state
The same car can cost very different amounts to insure depending on where it is garaged. Select a state for its rules and city-level costs, or open the Sonata page for that state.
Hyundai Sonata insurance by driver profile
| Driver | Minimum | Standard | Full coverage | Full / month |
|---|---|---|---|---|
| Teen driver (18, own policy) | $1,910 | $2,770 | $5,195 | $433 |
| Young adult (22) | $1,110 | $1,610 | $3,025 | $252 |
| Adult in their 30s | $695 | $1,005 | $1,890 | $158 |
| Adult in their 50s | $640 | $925 | $1,740 | $145 |
| Senior (72) | $775 | $1,125 | $2,115 | $176 |
| 30s, one at-fault accident | $1,005 | $1,460 | $2,740 | $228 |
| 30s, DUI on record | $1,285 | $1,860 | $3,495 | $291 |
Hyundai Sonata vs. rivals
| Model | Full coverage / yr | HLDI collision | HLDI comprehensive | Comparison |
|---|---|---|---|---|
| Hyundai Sonata | $1,890 | 136 | 116 | — |
| Tesla Model 3 | $1,670 | 133 | 87 | Compare |
| Toyota Camry | $1,735 | 119 | 107 | Compare |
| Nissan Altima | $1,995 | 135 | 106 | Compare |
Estimate Hyundai Sonata insurance for your ZIP code
Runs in your browser — nothing you enter is stored or sent to insurers.
Other Hyundai models
- Ioniq 5 $1,630/yr
- Ioniq 6 $1,640/yr
- Ioniq 9 $1,575/yr
- Kona $1,385/yr
- Palisade $1,435/yr
- Santa Cruz $1,580/yr
- Santa Fe $1,415/yr
- Venue $1,590/yr
- Elantra $1,895/yr
- Nexo $1,455/yr
- Tucson $1,410/yr
- Accent $1,425/yr
- Ioniq $1,425/yr
- Veloster $1,425/yr
- Azera $1,300/yr
- Equus $1,265/yr
- Genesis $1,240/yr
- Genesis Coupe $1,450/yr
- Veracruz $1,190/yr
- Entourage $1,135/yr
- Tiburon $1,445/yr
- XG350 $1,255/yr
Frequently asked questions
How much is insurance for a Hyundai Sonata?
We estimate about $1,890 a year ($157 a month) for full coverage and $695 for state-minimum liability, for a driver in their 30s with a clean record at national-average rates. That is 19% more than the average vehicle.
Is the Hyundai Sonata expensive to insure?
HLDI insurance-loss data rates it at 136 for collision and 116 for comprehensive losses (100 = average of all vehicles), meaning collision losses are much worse than average.
Which state is cheapest to insure a Hyundai Sonata?
Maine has the lowest estimate (about $1,210 a year for full coverage) and Florida the highest (about $2,650).
What is the Hyundai Sonata's NHTSA safety rating?
The 2026 Hyundai Sonata earned 5 out of 5 stars overall in NHTSA crash testing. Better crash protection can lower injury-claim costs.
Is the Hyundai Sonata a commonly stolen car?
Yes. It ranks #3 on the NICB national list of most-stolen vehicles, which raises the comprehensive portion of premiums.
Is the Hyundai Sonata cheaper to insure than the Tesla Model 3?
By our estimate the Hyundai Sonata costs about $1,890 a year versus $1,670 for the Tesla Model 3, making the Tesla Model 3 cheaper to insure.
How much is Hyundai Sonata insurance for a teen driver?
An 18-year-old on their own full-coverage policy would pay about $5,195 a year at national-average rates by our estimate.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.
- NAIC Auto Insurance Database Report (state and national average premiums)
- fueleconomy.gov / EPA vehicle data (model years, trims, powertrains)
- NHTSA vPIC vehicle database
- IIHS-HLDI insurance losses by make and model (2022-2024 models)
- NHTSA 5-Star Safety Ratings
- NICB most-stolen vehicles report
- NHTSA recalls and complaints database