Toyota Avalon vs Kia K900 Insurance Cost
The Kia K900 is cheaper to insure by about $40 a year for full coverage by our estimate ($1,440 vs. $1,400), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Toyota Avalon | Kia K900 | Difference |
|---|---|---|---|
| State minimum | $595 | $615 | −$20 |
| Standard (100/300/100) | $865 | $890 | −$25 |
| Full coverage | $1,440 | $1,400 | +$40 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = Avalon minus K900.
Why one costs more to insure
| Factor | Toyota Avalon | Kia K900 |
|---|---|---|
| Segment | Full-size car | Full-size car |
| Powertrains | Gasoline, Hybrid | Gasoline |
| HLDI collision (100 = avg) | — | — |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | — |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | 5★ | — |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 4 | 3 |
Avalon vs K900 insurance by state
By driver profile (full coverage)
| Driver | Avalon | K900 |
|---|---|---|
| Teen driver (18, own policy) | $3,960 | $3,850 |
| Young adult (22) | $2,305 | $2,240 |
| Adult in their 30s | $1,440 | $1,400 |
| Adult in their 50s | $1,325 | $1,290 |
| Senior (72) | $1,615 | $1,570 |
| 30s, one at-fault accident | $2,090 | $2,030 |
| 30s, DUI on record | $2,665 | $2,590 |
More comparisons
Frequently asked questions
Is the Toyota Avalon or the Kia K900 cheaper to insure?
By our estimate the Kia K900 is cheaper, by about $40 a year for full coverage ($1,440 vs. $1,400) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Toyota Avalon and Kia K900?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. n/a and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.