Subaru Outback vs Toyota Prius v Insurance Cost
The Subaru Outback is cheaper to insure by about $35 a year for full coverage by our estimate ($1,190 vs. $1,225), and cheaper in 28 of 51 states.
Side-by-side insurance estimate
| Coverage | Subaru Outback | Toyota Prius v | Difference |
|---|---|---|---|
| State minimum | $465 | $595 | −$130 |
| Standard (100/300/100) | $670 | $865 | −$195 |
| Full coverage | $1,190 | $1,225 | −$35 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = Outback minus Prius v.
Why one costs more to insure
| Factor | Subaru Outback | Toyota Prius v |
|---|---|---|
| Segment | Wagon | Wagon |
| Powertrains | Gasoline | Hybrid |
| HLDI collision (100 = avg) | 63 | — |
| HLDI comprehensive | 84 | — |
| HLDI property damage liability | 68 | — |
| HLDI bodily injury liability | 58 | — |
| NHTSA overall rating | 5★ | — |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 0 | 2 |
Outback vs Prius v insurance by state
By driver profile (full coverage)
| Driver | Outback | Prius v |
|---|---|---|
| Teen driver (18, own policy) | $3,265 | $3,365 |
| Young adult (22) | $1,900 | $1,960 |
| Adult in their 30s | $1,190 | $1,225 |
| Adult in their 50s | $1,095 | $1,125 |
| Senior (72) | $1,330 | $1,370 |
| 30s, one at-fault accident | $1,725 | $1,775 |
| 30s, DUI on record | $2,200 | $2,265 |
More comparisons
Frequently asked questions
Is the Subaru Outback or the Toyota Prius v cheaper to insure?
By our estimate the Subaru Outback is cheaper, by about $35 a year for full coverage ($1,190 vs. $1,225) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Subaru Outback and Toyota Prius v?
Mostly because of insurance-loss history: HLDI collision indices of 63 vs. n/a and comprehensive indices of 84 vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.