BMW X1 vs Lincoln MKC Insurance Cost
The Lincoln MKC is cheaper to insure by about $100 a year for full coverage by our estimate ($1,560 vs. $1,460), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | BMW X1 | Lincoln MKC | Difference |
|---|---|---|---|
| State minimum | $580 | $590 | −$10 |
| Standard (100/300/100) | $840 | $855 | −$15 |
| Full coverage | $1,560 | $1,460 | +$100 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = X1 minus MKC.
Why one costs more to insure
| Factor | BMW X1 | Lincoln MKC |
|---|---|---|
| Segment | Luxury SUV | Luxury SUV |
| Powertrains | Gasoline | Gasoline |
| HLDI collision (100 = avg) | 101 | — |
| HLDI comprehensive | 89 | — |
| HLDI property damage liability | 88 | — |
| HLDI bodily injury liability | 99 | — |
| NHTSA overall rating | 4★ | 4★ |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 4 | 4 |
X1 vs MKC insurance by state
By driver profile (full coverage)
| Driver | X1 | MKC |
|---|---|---|
| Teen driver (18, own policy) | $4,295 | $4,020 |
| Young adult (22) | $2,500 | $2,340 |
| Adult in their 30s | $1,560 | $1,460 |
| Adult in their 50s | $1,435 | $1,345 |
| Senior (72) | $1,750 | $1,640 |
| 30s, one at-fault accident | $2,265 | $2,120 |
| 30s, DUI on record | $2,890 | $2,705 |
More comparisons
Frequently asked questions
Is the BMW X1 or the Lincoln MKC cheaper to insure?
By our estimate the Lincoln MKC is cheaper, by about $100 a year for full coverage ($1,560 vs. $1,460) for a driver in their 30s with a clean record.
Why does insurance cost differ between the BMW X1 and Lincoln MKC?
Mostly because of insurance-loss history: HLDI collision indices of 101 vs. n/a and comprehensive indices of 89 vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.