Audi TT vs BMW i8 Insurance Cost
The BMW i8 is cheaper to insure by about $165 a year for full coverage by our estimate ($1,975 vs. $1,810), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Audi TT | BMW i8 | Difference |
|---|---|---|---|
| State minimum | $665 | $665 | — |
| Standard (100/300/100) | $960 | $960 | — |
| Full coverage | $1,975 | $1,810 | +$165 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = TT minus i8.
Why one costs more to insure
| Factor | Audi TT | BMW i8 |
|---|---|---|
| Segment | Luxury sports car | Luxury sports car |
| Powertrains | Gasoline | Plug-in hybrid |
| HLDI collision (100 = avg) | — | — |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | — |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | — | — |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 1 | 4 |
TT vs i8 insurance by state
By driver profile (full coverage)
| Driver | TT | i8 |
|---|---|---|
| Teen driver (18, own policy) | $5,440 | $4,980 |
| Young adult (22) | $3,165 | $2,895 |
| Adult in their 30s | $1,975 | $1,810 |
| Adult in their 50s | $1,820 | $1,665 |
| Senior (72) | $2,215 | $2,025 |
| 30s, one at-fault accident | $2,865 | $2,625 |
| 30s, DUI on record | $3,660 | $3,350 |
More comparisons
Frequently asked questions
Is the Audi TT or the BMW i8 cheaper to insure?
By our estimate the BMW i8 is cheaper, by about $165 a year for full coverage ($1,975 vs. $1,810) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Audi TT and BMW i8?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. n/a and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.