Audi TT vs Lexus RC Insurance Cost
The Lexus RC is cheaper to insure by about $385 a year for full coverage by our estimate ($1,975 vs. $1,590), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Audi TT | Lexus RC | Difference |
|---|---|---|---|
| State minimum | $665 | $495 | +$170 |
| Standard (100/300/100) | $960 | $720 | +$240 |
| Full coverage | $1,975 | $1,590 | +$385 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = TT minus RC.
Why one costs more to insure
| Factor | Audi TT | Lexus RC |
|---|---|---|
| Segment | Luxury sports car | Luxury sports car |
| Powertrains | Gasoline | Gasoline |
| HLDI collision (100 = avg) | — | 130 |
| HLDI comprehensive | — | 128 |
| HLDI property damage liability | — | 63 |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | — | — |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 1 | 0 |
TT vs RC insurance by state
By driver profile (full coverage)
| Driver | TT | RC |
|---|---|---|
| Teen driver (18, own policy) | $5,440 | $4,380 |
| Young adult (22) | $3,165 | $2,550 |
| Adult in their 30s | $1,975 | $1,590 |
| Adult in their 50s | $1,820 | $1,465 |
| Senior (72) | $2,215 | $1,785 |
| 30s, one at-fault accident | $2,865 | $2,310 |
| 30s, DUI on record | $3,660 | $2,945 |
More comparisons
Frequently asked questions
Is the Audi TT or the Lexus RC cheaper to insure?
By our estimate the Lexus RC is cheaper, by about $385 a year for full coverage ($1,975 vs. $1,590) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Audi TT and Lexus RC?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. 130 and comprehensive indices of n/a vs. 128 (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.