Volkswagen ID. Buzz Insurance Cost
Full coverage for a Volkswagen ID. Buzz costs about $1,485 a year ($124/month) by our estimate — ▼ −7% versus the average vehicle, ranking 87th cheapest of 310 current models.
Volkswagen ID. Buzz insurance cost at a glance
These figures assume a driver in their 30s with a clean record, 7,500–12,000 miles a year, $500 deductibles and national-average base rates, for the 2027 model year. Our vehicle data covers the 2025–2027 model years of the Volkswagen ID. Buzz.
| Coverage level | What it includes | Per year | Per month | Typical range |
|---|---|---|---|---|
| State minimum liability | Only the liability (and PIP/UM where required) limits your state mandates. No coverage for your own car. | $550 | $46 | $450–$645 |
| Standard liability (100/300/100) | Higher liability limits plus uninsured motorist coverage. Still no coverage for damage to your own car. | $795 | $66 | $650–$935 |
| Full coverage | Standard liability plus collision and comprehensive, typically required on a financed or leased car. | $1,485 | $124 | $1,220–$1,750 |
What drives the cost of insuring a Volkswagen ID. Buzz
HLDI does not publish loss results for the Volkswagen ID. Buzz, so our estimate uses the typical losses of its segment (Minivan): 0.89× average for liability, 1.03× for collision and 0.89× for comprehensive.
- Repair and parts costs: Minivan — mainstream parts availability keeps repairs moderate.
- Electric drivetrain: battery packs, high-voltage systems and specialized repair shops make EV collision claims more expensive on average; comprehensive can be lower if theft is rare.
- Safety: 5-star NHTSA overall rating (frontal 4★, side 5★, rollover 4★) — better occupant protection lowers injury-claim costs.
- Recalls & complaints: 2 NHTSA recall campaigns and 14 owner complaints across its latest three model years. Recalls don't change premiums directly, but open recalls should be fixed.
Volkswagen ID. Buzz trims and configurations (2027)
Higher trims with bigger engines, all-wheel drive or more technology usually cost more to repair or replace, which raises collision and comprehensive premiums.
| Configuration | Drive | Engine | MPGe (comb.) | Range |
|---|---|---|---|---|
| ID. Buzz | RWD | Electric | 87 | 245 mi |
| ID. Buzz 4motion | AWD | Electric | 82 | 229 mi |
Volkswagen ID. Buzz insurance cost by model year
Older model years cost less to insure for full coverage because the car is worth less, so collision and comprehensive payouts are smaller. Liability costs stay about the same.
| Model year | Engines | Drive | MPGe | Est. full / yr |
|---|---|---|---|---|
| 2027 | Electric | AWD, RWD | — | $1,485 |
| 2025 | Electric | AWD, RWD | — | $1,425 |
Volkswagen ID. Buzz insurance cost by state
The same car can cost very different amounts to insure depending on where it is garaged. Select a state for its rules and city-level costs.
| State | Full coverage | Minimum | vs. national |
|---|---|---|---|
| Alabama | $1,300 | $430 | −12% |
| Alaska | $1,305 | $555 | −12% |
| Arizona | $1,550 | $590 | +4% |
| Arkansas | $1,320 | $400 | −11% |
| California | $1,470 | $510 | −1% |
| Colorado | $1,680 | $580 | +13% |
| Connecticut | $1,570 | $635 | +6% |
| Delaware | $1,640 | $715 | +10% |
| District of Columbia | $1,880 | $660 | +27% |
| Florida | $2,085 | $965 | +40% |
| Georgia | $1,820 | $780 | +23% |
| Hawaii | $1,035 | $390 | −30% |
| Idaho | $1,010 | $360 | −32% |
| Illinois | $1,295 | $445 | −13% |
| Indiana | $1,060 | $360 | −29% |
| Iowa | $1,015 | $275 | −32% |
| Kansas | $1,195 | $360 | −20% |
| Kentucky | $1,245 | $470 | −16% |
| Louisiana | $2,045 | $705 | +38% |
| Maine | $950 | $380 | −36% |
| Maryland | $1,660 | $670 | +12% |
| Massachusetts | $1,465 | $530 | −1% |
| Michigan | $1,625 | $685 | +9% |
| Minnesota | $1,240 | $420 | −16% |
| Mississippi | $1,425 | $475 | −4% |
| Missouri | $1,350 | $455 | −9% |
| Montana | $1,190 | $350 | −20% |
| Nebraska | $1,195 | $360 | −20% |
| Nevada | $1,680 | $775 | +13% |
| New Hampshire | $1,065 | $360 | −28% |
| New Jersey | $1,770 | $835 | +19% |
| New Mexico | $1,335 | $465 | −10% |
| New York | $1,975 | $830 | +33% |
| North Carolina | $1,125 | $400 | −24% |
| North Dakota | $965 | $245 | −35% |
| Ohio | $1,065 | $360 | −28% |
| Oklahoma | $1,345 | $420 | −9% |
| Oregon | $1,320 | $560 | −11% |
| Pennsylvania | $1,305 | $380 | −12% |
| Rhode Island | $1,785 | $730 | +20% |
| South Carolina | $1,570 | $655 | +6% |
| South Dakota | $1,145 | $280 | −23% |
| Tennessee | $1,245 | $405 | −16% |
| Texas | $1,760 | $615 | +19% |
| Utah | $1,335 | $585 | −10% |
| Vermont | $980 | $285 | −34% |
| Virginia | $1,280 | $560 | −14% |
| Washington | $1,285 | $525 | −13% |
| West Virginia | $1,250 | $390 | −16% |
| Wisconsin | $1,020 | $330 | −31% |
| Wyoming | $1,170 | $290 | −21% |
Volkswagen ID. Buzz insurance by driver profile
| Driver | Minimum | Standard | Full coverage | Full / month |
|---|---|---|---|---|
| Teen driver (18, own policy) | $1,505 | $2,185 | $4,085 | $340 |
| Young adult (22) | $875 | $1,270 | $2,375 | $198 |
| Adult in their 30s | $550 | $795 | $1,485 | $124 |
| Adult in their 50s | $505 | $730 | $1,365 | $114 |
| Senior (72) | $615 | $890 | $1,665 | $139 |
| 30s, one at-fault accident | $795 | $1,150 | $2,155 | $180 |
| 30s, DUI on record | $1,015 | $1,470 | $2,745 | $229 |
Volkswagen ID. Buzz vs. rivals
| Model | Full coverage / yr | HLDI collision | HLDI comprehensive | Comparison |
|---|---|---|---|---|
| Volkswagen ID. Buzz | $1,485 | — | — | — |
| Toyota Sienna | $1,590 | 116 | 94 | — |
| Honda Odyssey | $1,280 | 80 | 72 | — |
| Chrysler Pacifica | $1,375 | 77 | 93 | — |
Estimate Volkswagen ID. Buzz insurance for your ZIP code
Runs in your browser — nothing you enter is stored or sent to insurers.
Other Volkswagen models
Frequently asked questions
How much is insurance for a Volkswagen ID. Buzz?
We estimate about $1,485 a year ($124 a month) for full coverage and $550 for state-minimum liability, for a driver in their 30s with a clean record at national-average rates. That is 7% less than the average vehicle.
Which state is cheapest to insure a Volkswagen ID. Buzz?
Maine has the lowest estimate (about $950 a year for full coverage) and Florida the highest (about $2,085).
What is the Volkswagen ID. Buzz's NHTSA safety rating?
The 2025 Volkswagen ID. Buzz earned 5 out of 5 stars overall in NHTSA crash testing. Better crash protection can lower injury-claim costs.
Is the Volkswagen ID. Buzz cheaper to insure than the Toyota Sienna?
By our estimate the Volkswagen ID. Buzz costs about $1,485 a year versus $1,625 for the Toyota Sienna, making it the cheaper of the two to insure.
How much is Volkswagen ID. Buzz insurance for a teen driver?
An 18-year-old on their own full-coverage policy would pay about $4,085 a year at national-average rates by our estimate.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.