Volkswagen CC Insurance Cost
Full coverage for a Volkswagen CC costs about $1,285 a year ($107/month) by our estimate — ▼ −19% versus the average vehicle.
Volkswagen CC insurance cost at a glance
These figures assume a driver in their 30s with a clean record, 7,500–12,000 miles a year, $500 deductibles and national-average base rates, for the 2017 model year. Our vehicle data covers the 2009–2017 model years of the Volkswagen CC, which is no longer in production.
| Coverage level | What it includes | Per year | Per month | Typical range |
|---|---|---|---|---|
| State minimum liability | Only the liability (and PIP/UM where required) limits your state mandates. No coverage for your own car. | $625 | $52 | $515–$740 |
| Standard liability (100/300/100) | Higher liability limits plus uninsured motorist coverage. Still no coverage for damage to your own car. | $910 | $76 | $745–$1,070 |
| Full coverage | Standard liability plus collision and comprehensive, typically required on a financed or leased car. | $1,285 | $107 | $1,055–$1,520 |
What drives the cost of insuring a Volkswagen CC
HLDI does not publish loss results for the Volkswagen CC, so our estimate uses the typical losses of its segment (Midsize car): 1.02× average for liability, 1.00× for collision and 0.95× for comprehensive.
- Repair and parts costs: Midsize car — mainstream parts availability keeps repairs moderate.
- Recalls & complaints: 7 NHTSA recall campaigns and 60 owner complaints across its latest three model years. Recalls don't change premiums directly, but open recalls should be fixed.
Volkswagen CC trims and configurations (2017)
Higher trims with bigger engines, all-wheel drive or more technology usually cost more to repair or replace, which raises collision and comprehensive premiums.
| Configuration | Drive | Engine | MPG (comb.) |
|---|---|---|---|
| CC | FWD | 2.0L 4-cyl Turbo | 25 |
| CC 4motion | AWD | 3.6L 6-cyl | 20 |
Volkswagen CC insurance cost by model year
Older model years cost less to insure for full coverage because the car is worth less, so collision and comprehensive payouts are smaller. Liability costs stay about the same.
| Model year | Engines | Drive | MPG | Est. full / yr |
|---|---|---|---|---|
| 2017 | 2.0L 4-cyl Turbo, 3.6L 6-cyl | AWD, FWD | 20–25 | $1,285 |
| 2016 | 2.0L 4-cyl Turbo, 3.6L 6-cyl | AWD, FWD | 20–25 | $1,255 |
| 2015 | 2.0L 4-cyl Turbo, 3.6L 6-cyl | AWD, FWD | 20–25 | $1,255 |
| 2014 | 2.0L 4-cyl Turbo, 3.6L 6-cyl | AWD, FWD | 20–25 | $1,255 |
| 2013 | 2.0L 4-cyl Turbo, 3.6L 6-cyl | AWD, FWD | 20–25 | $1,255 |
| 2012 | 2.0L 4-cyl Turbo, 3.6L 6-cyl | AWD, FWD | 20–25 | $1,255 |
| 2011 | 2.0L 4-cyl Turbo, 3.6L 6-cyl | AWD, FWD | 20–25 | $1,255 |
| 2010 | 2.0L 4-cyl Turbo, 3.6L 6-cyl | AWD, FWD | 20–25 | $1,255 |
| 2009 | 2.0L 4-cyl Turbo, 3.6L 6-cyl | 4WD/AWD, FWD | 20–25 | $1,255 |
Volkswagen CC insurance cost by state
The same car can cost very different amounts to insure depending on where it is garaged. Select a state for its rules and city-level costs.
| State | Full coverage | Minimum | vs. national |
|---|---|---|---|
| Alabama | $1,085 | $490 | −16% |
| Alaska | $1,115 | $635 | −13% |
| Arizona | $1,360 | $675 | +6% |
| Arkansas | $1,070 | $460 | −17% |
| California | $1,225 | $585 | −5% |
| Colorado | $1,430 | $665 | +11% |
| Connecticut | $1,405 | $725 | +9% |
| Delaware | $1,515 | $820 | +18% |
| District of Columbia | $1,600 | $755 | +25% |
| Florida | $1,975 | $1,100 | +54% |
| Georgia | $1,670 | $890 | +30% |
| Hawaii | $860 | $445 | −33% |
| Idaho | $865 | $410 | −33% |
| Illinois | $1,095 | $510 | −15% |
| Indiana | $895 | $415 | −30% |
| Iowa | $810 | $315 | −37% |
| Kansas | $970 | $410 | −25% |
| Kentucky | $1,090 | $540 | −15% |
| Louisiana | $1,800 | $805 | +40% |
| Maine | $795 | $435 | −38% |
| Maryland | $1,470 | $770 | +14% |
| Massachusetts | $1,255 | $605 | −2% |
| Michigan | $1,380 | $780 | +7% |
| Minnesota | $1,035 | $480 | −19% |
| Mississippi | $1,195 | $540 | −7% |
| Missouri | $1,140 | $520 | −11% |
| Montana | $965 | $400 | −25% |
| Nebraska | $970 | $410 | −25% |
| Nevada | $1,585 | $885 | +23% |
| New Hampshire | $895 | $410 | −30% |
| New Jersey | $1,630 | $955 | +27% |
| New Mexico | $1,135 | $530 | −12% |
| New York | $1,800 | $950 | +40% |
| North Carolina | $905 | $455 | −30% |
| North Dakota | $745 | $280 | −42% |
| Ohio | $895 | $410 | −30% |
| Oklahoma | $1,105 | $480 | −14% |
| Oregon | $1,205 | $640 | −6% |
| Pennsylvania | $1,080 | $435 | −16% |
| Rhode Island | $1,605 | $835 | +25% |
| South Carolina | $1,425 | $745 | +11% |
| South Dakota | $880 | $320 | −32% |
| Tennessee | $1,030 | $460 | −20% |
| Texas | $1,485 | $705 | +16% |
| Utah | $1,210 | $665 | −6% |
| Vermont | $780 | $325 | −39% |
| Virginia | $1,105 | $640 | −14% |
| Washington | $1,160 | $600 | −10% |
| West Virginia | $1,025 | $445 | −20% |
| Wisconsin | $850 | $380 | −34% |
| Wyoming | $905 | $330 | −30% |
Volkswagen CC insurance by driver profile
| Driver | Minimum | Standard | Full coverage | Full / month |
|---|---|---|---|---|
| Teen driver (18, own policy) | $1,720 | $2,495 | $3,540 | $295 |
| Young adult (22) | $1,000 | $1,455 | $2,060 | $172 |
| Adult in their 30s | $625 | $910 | $1,285 | $107 |
| Adult in their 50s | $575 | $835 | $1,185 | $99 |
| Senior (72) | $700 | $1,015 | $1,440 | $120 |
| 30s, one at-fault accident | $910 | $1,315 | $1,865 | $155 |
| 30s, DUI on record | $1,160 | $1,680 | $2,380 | $198 |
Volkswagen CC vs. rivals
| Model | Full coverage / yr | HLDI collision | HLDI comprehensive | Comparison |
|---|---|---|---|---|
| Volkswagen CC | $1,285 | — | — | — |
| Tesla Model 3 | $1,670 | 133 | 87 | — |
| Toyota Camry | $1,735 | 119 | 107 | — |
| Honda Accord | $1,680 | 109 | 82 | — |
Estimate Volkswagen CC insurance for your ZIP code
Runs in your browser — nothing you enter is stored or sent to insurers.
Other Volkswagen models
- Atlas $1,305/yr
- Atlas Cross Sport $1,415/yr
- Golf R $1,285/yr
- GTI $1,295/yr
- ID. Buzz $1,485/yr
- Jetta $1,695/yr
- Taos $1,355/yr
- Tiguan $1,365/yr
- ID.4 $1,480/yr
- Arteon $1,535/yr
- Passat $1,445/yr
- Golf $1,365/yr
- Beetle $1,275/yr
- Touareg $1,225/yr
- Eos $1,220/yr
- Routan $1,135/yr
- Rabbit $1,245/yr
- R32 $1,245/yr
- Phaeton $1,260/yr
Frequently asked questions
How much is insurance for a Volkswagen CC?
We estimate about $1,285 a year ($107 a month) for full coverage and $625 for state-minimum liability, for a driver in their 30s with a clean record at national-average rates. That is 19% less than the average vehicle.
Which state is cheapest to insure a Volkswagen CC?
North Dakota has the lowest estimate (about $745 a year for full coverage) and Florida the highest (about $1,975).
Is the Volkswagen CC cheaper to insure than the Tesla Model 3?
By our estimate the Volkswagen CC costs about $1,285 a year versus $1,670 for the Tesla Model 3, making it the cheaper of the two to insure.
How much is Volkswagen CC insurance for a teen driver?
An 18-year-old on their own full-coverage policy would pay about $3,540 a year at national-average rates by our estimate.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.