Porsche Boxster Insurance Cost
Full coverage for a Porsche Boxster costs about $1,670 a year ($139/month) by our estimate — ▲ +5% versus the average vehicle.
Porsche Boxster insurance cost at a glance
These figures assume a driver in their 30s with a clean record, 7,500–12,000 miles a year, $500 deductibles and national-average base rates, for the 2025 model year. Our vehicle data covers the 2005–2025 model years of the Porsche Boxster, which is no longer in production.
| Coverage level | What it includes | Per year | Per month | Typical range |
|---|---|---|---|---|
| State minimum liability | Only the liability (and PIP/UM where required) limits your state mandates. No coverage for your own car. | $505 | $42 | $415–$595 |
| Standard liability (100/300/100) | Higher liability limits plus uninsured motorist coverage. Still no coverage for damage to your own car. | $730 | $61 | $600–$865 |
| Full coverage | Standard liability plus collision and comprehensive, typically required on a financed or leased car. | $1,670 | $139 | $1,370–$1,970 |
What drives the cost of insuring a Porsche Boxster
The strongest predictor of what insurers charge for a specific model is its claims history. HLDI publishes relative insurance losses for recent models (2022-2024), where 100 is the average of all passenger vehicles. The Porsche Boxster's results put our vehicle factor at 0.82× for liability, 1.40× for collision and 1.60× for comprehensive.
| Coverage | Index | Rating | What it measures |
|---|---|---|---|
| Collision | 132 | Much worse than average | Damage to this car in crashes; driven by repair costs and crash frequency |
| Property damage liability | 65 | Much better than average | Damage this car does to other vehicles and property |
- Repair and parts costs: Luxury sports car from a luxury brand — premium parts, sensors and labor rates raise collision claims.
- Recalls & complaints: 3 NHTSA recall campaigns and 2 owner complaints across its latest three model years. Recalls don't change premiums directly, but open recalls should be fixed.
Porsche Boxster trims and configurations (2025)
Higher trims with bigger engines, all-wheel drive or more technology usually cost more to repair or replace, which raises collision and comprehensive premiums.
| Configuration | Drive | Engine | MPG (comb.) |
|---|---|---|---|
| 718 Boxster | RWD | 2.0L 4-cyl Turbo | 24 |
| 718 Boxster GTS | RWD | 4.0L 6-cyl | 21 |
| 718 Boxster S | RWD | 2.5L 4-cyl Turbo | 22 |
| 718 Spyder RS | RWD | 4.0L 6-cyl | 16 |
Porsche Boxster insurance cost by model year
Older model years cost less to insure for full coverage because the car is worth less, so collision and comprehensive payouts are smaller. Liability costs stay about the same.
| Model year | Engines | Drive | MPG | Est. full / yr |
|---|---|---|---|---|
| 2025 | 2.0L 4-cyl Turbo, 2.5L 4-cyl Turbo, 4.0L 6-cyl | RWD | 16–24 | $1,670 |
| 2024 | 2.0L 4-cyl Turbo, 2.5L 4-cyl Turbo, 4.0L 6-cyl | RWD | 16–24 | $1,625 |
| 2023 | 2.0L 4-cyl Turbo, 2.5L 4-cyl Turbo, 4.0L 6-cyl Turbo | RWD | 19–24 | $1,575 |
| 2022 | 2.0L 4-cyl Turbo, 2.5L 4-cyl Turbo, 4.0L 6-cyl | RWD | 19–24 | $1,530 |
| 2021 | 2.0L 4-cyl Turbo, 2.5L 4-cyl Turbo, 4.0L 6-cyl | RWD | 19–24 | $1,485 |
| 2020 | 2.0L 4-cyl Turbo, 2.5L 4-cyl Turbo, 4.0L 6-cyl | RWD | 19–24 | $1,435 |
| 2019 | 2.0L 4-cyl Turbo, 2.5L 4-cyl Turbo | RWD | 21–25 | $1,390 |
| 2018 | 2.0L 4-cyl Turbo, 2.5L 4-cyl Turbo | RWD | 21–25 | $1,345 |
| 2017 | 2.0L 4-cyl Turbo, 2.5L 4-cyl Turbo | RWD | 22–25 | $1,300 |
| 2016 | 2.7L 6-cyl, 3.4L 6-cyl, 3.8L 6-cyl | RWD | 20–25 | $1,250 |
| 2015 | 2.7L 6-cyl, 3.4L 6-cyl | RWD | 22–25 | $1,245 |
| 2014 | 2.7L 6-cyl, 3.4L 6-cyl | RWD | 22–25 | $1,245 |
| 2013 | 2.7L 6-cyl, 3.4L 6-cyl | RWD | 22–25 | $1,245 |
| 2012 | 2.9L 6-cyl, 3.4L 6-cyl | RWD | 21–23 | $1,245 |
| 2011 | 2.9L 6-cyl, 3.4L 6-cyl | RWD | 22–23 | $1,245 |
| 2010 | 2.9L 6-cyl, 3.4L 6-cyl | RWD | 22–24 | $1,245 |
| 2009 | 2.9L 6-cyl, 3.4L 6-cyl | RWD | 22–24 | $1,245 |
| 2008 | 2.7L 6-cyl, 3.4L 6-cyl | RWD | 21–23 | $1,245 |
| 2007 | 2.7L 6-cyl, 3.4L 6-cyl | RWD | 21–23 | $1,245 |
| 2006 | 2.7L 6-cyl, 3.2L 6-cyl | RWD | 19–21 | $1,245 |
Porsche Boxster insurance cost by state
The same car can cost very different amounts to insure depending on where it is garaged. Select a state for its rules and city-level costs, or open the Boxster page for that state.
Porsche Boxster insurance by driver profile
| Driver | Minimum | Standard | Full coverage | Full / month |
|---|---|---|---|---|
| Teen driver (18, own policy) | $1,390 | $2,010 | $4,590 | $383 |
| Young adult (22) | $805 | $1,170 | $2,670 | $223 |
| Adult in their 30s | $505 | $730 | $1,670 | $139 |
| Adult in their 50s | $465 | $675 | $1,535 | $128 |
| Senior (72) | $565 | $820 | $1,870 | $156 |
| 30s, one at-fault accident | $730 | $1,060 | $2,420 | $202 |
| 30s, DUI on record | $935 | $1,355 | $3,090 | $258 |
Porsche Boxster vs. rivals
Estimate Porsche Boxster insurance for your ZIP code
Runs in your browser — nothing you enter is stored or sent to insurers.
Other Porsche models
- 911 $1,750/yr
- Cayenne $1,770/yr
- Macan $1,700/yr
- Panamera $1,775/yr
- Taycan $2,295/yr
- Cayman $1,520/yr
- 918 Spyder $1,580/yr
- Carrera GT $1,580/yr
Frequently asked questions
How much is insurance for a Porsche Boxster?
We estimate about $1,670 a year ($139 a month) for full coverage and $505 for state-minimum liability, for a driver in their 30s with a clean record at national-average rates. That is 5% more than the average vehicle.
Is the Porsche Boxster expensive to insure?
HLDI insurance-loss data rates it at 132 for collision and 0 for comprehensive losses (100 = average of all vehicles), meaning collision losses are much worse than average.
Which state is cheapest to insure a Porsche Boxster?
Maine has the lowest estimate (about $1,090 a year for full coverage) and Louisiana the highest (about $2,290).
Is the Porsche Boxster cheaper to insure than the Audi TT?
By our estimate the Porsche Boxster costs about $1,670 a year versus $2,200 for the Audi TT, making it the cheaper of the two to insure.
How much is Porsche Boxster insurance for a teen driver?
An 18-year-old on their own full-coverage policy would pay about $4,590 a year at national-average rates by our estimate.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.