Volkswagen Beetle vs Fiat 500 Insurance Cost
The Volkswagen Beetle is cheaper to insure by about $30 a year for full coverage by our estimate ($1,275 vs. $1,305), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Volkswagen Beetle | Fiat 500 | Difference |
|---|---|---|---|
| State minimum | $605 | $625 | −$20 |
| Standard (100/300/100) | $880 | $910 | −$30 |
| Full coverage | $1,275 | $1,305 | −$30 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = Beetle minus 500.
Why one costs more to insure
| Factor | Volkswagen Beetle | Fiat 500 |
|---|---|---|
| Segment | Subcompact car | Subcompact car |
| Powertrains | Gasoline, Diesel | Gasoline |
| HLDI collision (100 = avg) | — | — |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | — |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | 5★ | 4★ |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 5 | 1 |
Beetle vs 500 insurance by state
By driver profile (full coverage)
| Driver | Beetle | 500 |
|---|---|---|
| Teen driver (18, own policy) | $3,515 | $3,590 |
| Young adult (22) | $2,045 | $2,085 |
| Adult in their 30s | $1,275 | $1,305 |
| Adult in their 50s | $1,175 | $1,200 |
| Senior (72) | $1,430 | $1,460 |
| 30s, one at-fault accident | $1,850 | $1,890 |
| 30s, DUI on record | $2,365 | $2,415 |
More comparisons
Frequently asked questions
Is the Volkswagen Beetle or the Fiat 500 cheaper to insure?
By our estimate the Volkswagen Beetle is cheaper, by about $30 a year for full coverage ($1,275 vs. $1,305) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Volkswagen Beetle and Fiat 500?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. n/a and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.