Toyota Sienna vs Dodge Grand Caravan Insurance Cost
The Dodge Grand Caravan is cheaper to insure by about $340 a year for full coverage by our estimate ($1,590 vs. $1,250), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Toyota Sienna | Dodge Grand Caravan | Difference |
|---|---|---|---|
| State minimum | $610 | $565 | +$45 |
| Standard (100/300/100) | $885 | $820 | +$65 |
| Full coverage | $1,590 | $1,250 | +$340 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = Sienna minus Grand Caravan.
Why one costs more to insure
| Factor | Toyota Sienna | Dodge Grand Caravan |
|---|---|---|
| Segment | Minivan | Minivan |
| Powertrains | Gasoline, Hybrid | Gasoline, Flex-fuel |
| HLDI collision (100 = avg) | 116 | — |
| HLDI comprehensive | 94 | — |
| HLDI property damage liability | 99 | — |
| HLDI bodily injury liability | 113 | — |
| NHTSA overall rating | 5★ | 4★ |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 5 | 5 |
Sienna vs Grand Caravan insurance by state
By driver profile (full coverage)
| Driver | Sienna | Grand Caravan |
|---|---|---|
| Teen driver (18, own policy) | $4,380 | $3,435 |
| Young adult (22) | $2,550 | $2,000 |
| Adult in their 30s | $1,590 | $1,250 |
| Adult in their 50s | $1,465 | $1,150 |
| Senior (72) | $1,785 | $1,400 |
| 30s, one at-fault accident | $2,310 | $1,810 |
| 30s, DUI on record | $2,945 | $2,310 |
More comparisons
Frequently asked questions
Is the Toyota Sienna or the Dodge Grand Caravan cheaper to insure?
By our estimate the Dodge Grand Caravan is cheaper, by about $340 a year for full coverage ($1,590 vs. $1,250) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Toyota Sienna and Dodge Grand Caravan?
Mostly because of insurance-loss history: HLDI collision indices of 116 vs. n/a and comprehensive indices of 94 vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.