Tesla Model 3 vs Volkswagen Passat Insurance Cost
The Volkswagen Passat is cheaper to insure by about $225 a year for full coverage by our estimate ($1,670 vs. $1,445), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Tesla Model 3 | Volkswagen Passat | Difference |
|---|---|---|---|
| State minimum | $590 | $625 | −$35 |
| Standard (100/300/100) | $855 | $910 | −$55 |
| Full coverage | $1,670 | $1,445 | +$225 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = Model 3 minus Passat.
Why one costs more to insure
| Factor | Tesla Model 3 | Volkswagen Passat |
|---|---|---|
| Segment | Midsize car | Midsize car |
| Powertrains | Electric | Gasoline, Diesel |
| HLDI collision (100 = avg) | 133 | — |
| HLDI comprehensive | 87 | — |
| HLDI property damage liability | 98 | — |
| HLDI bodily injury liability | 91 | — |
| NHTSA overall rating | 5★ | 4★ |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 4 | 4 |
Model 3 vs Passat insurance by state
By driver profile (full coverage)
| Driver | Model 3 | Passat |
|---|---|---|
| Teen driver (18, own policy) | $4,595 | $3,965 |
| Young adult (22) | $2,675 | $2,310 |
| Adult in their 30s | $1,670 | $1,445 |
| Adult in their 50s | $1,535 | $1,325 |
| Senior (72) | $1,870 | $1,615 |
| 30s, one at-fault accident | $2,425 | $2,090 |
| 30s, DUI on record | $3,090 | $2,670 |
More comparisons
Frequently asked questions
Is the Tesla Model 3 or the Volkswagen Passat cheaper to insure?
By our estimate the Volkswagen Passat is cheaper, by about $225 a year for full coverage ($1,670 vs. $1,445) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Tesla Model 3 and Volkswagen Passat?
Mostly because of insurance-loss history: HLDI collision indices of 133 vs. n/a and comprehensive indices of 87 vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.