Nissan Juke vs Kia Sportage Insurance Cost
The Nissan Juke is cheaper to insure by about $420 a year for full coverage by our estimate ($1,195 vs. $1,615), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Nissan Juke | Kia Sportage | Difference |
|---|---|---|---|
| State minimum | $585 | $620 | −$35 |
| Standard (100/300/100) | $845 | $895 | −$50 |
| Full coverage | $1,195 | $1,615 | −$420 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = Juke minus Sportage.
Why one costs more to insure
| Factor | Nissan Juke | Kia Sportage |
|---|---|---|
| Segment | Small SUV | Small SUV |
| Powertrains | Gasoline | Gasoline, Hybrid, Plug-in hybrid |
| HLDI collision (100 = avg) | — | 109 |
| HLDI comprehensive | — | 96 |
| HLDI property damage liability | — | 100 |
| HLDI bodily injury liability | — | 113 |
| NHTSA overall rating | 4★ | 5★ |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 1 | 2 |
Juke vs Sportage insurance by state
By driver profile (full coverage)
| Driver | Juke | Sportage |
|---|---|---|
| Teen driver (18, own policy) | $3,290 | $4,445 |
| Young adult (22) | $1,915 | $2,585 |
| Adult in their 30s | $1,195 | $1,615 |
| Adult in their 50s | $1,100 | $1,485 |
| Senior (72) | $1,340 | $1,810 |
| 30s, one at-fault accident | $1,735 | $2,345 |
| 30s, DUI on record | $2,210 | $2,990 |
More comparisons
Frequently asked questions
Is the Nissan Juke or the Kia Sportage cheaper to insure?
By our estimate the Nissan Juke is cheaper, by about $420 a year for full coverage ($1,195 vs. $1,615) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Nissan Juke and Kia Sportage?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. 109 and comprehensive indices of n/a vs. 96 (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.