Suzuki Insurance Cost
Across 10 Suzuki models, full coverage averages about $1,227 a year by our estimate — −23% versus the average vehicle ($1,590).
Suzuki insurance profile
Suzuki’s lineup is made up mostly of 4 compact cars, 2 subcompact cars, and 1 small suv.
Every Suzuki model ranked by insurance cost
| Model | Segment | Model years | HLDI collision | Est. full / yr | vs. avg car |
|---|---|---|---|---|---|
| Grand Vitara | Small SUV | 2005–2013 | — | $1,165 | −27% |
| XL7 | Midsize SUV | 2005–2009 | — | $1,190 | −25% |
| SX4 | Subcompact car | 2007–2013 | — | $1,220 | −23% |
| Swift | Subcompact car | 2005–2011 | — | $1,220 | −23% |
| Equator | Pickup truck | 2009–2012 | — | $1,240 | −22% |
| Kizashi | Compact car | 2010–2013 | — | $1,245 | −22% |
| Forenza | Compact car | 2005–2008 | — | $1,245 | −22% |
| Reno | Compact car | 2005–2008 | — | $1,245 | −22% |
| Aerio | Compact car | 2005–2007 | — | $1,245 | −22% |
| Verona | Midsize car | 2005–2006 | — | $1,255 | −21% |
What makes Suzuki insurance cost more or less
- Segment mix: 4 compact car, 2 subcompact car, 1 small suv, 1 pickup truck, 1 midsize suv, 1 midsize car.
Average Suzuki insurance cost by state
Average full-coverage estimate across current Suzuki models, cheapest state first.
| State | Avg. full coverage | vs. national |
|---|---|---|
| Maine | $986 | −20% |
| North Dakota | $991 | −19% |
| Vermont | $1,006 | −18% |
| Iowa | $1,052 | −14% |
| Idaho | $1,055 | −14% |
| Wisconsin | $1,061 | −14% |
| Hawaii | $1,068 | −13% |
| Indiana | $1,104 | −10% |
| New Hampshire | $1,104 | −10% |
| Ohio | $1,109 | −10% |
| North Carolina | $1,155 | −6% |
| South Dakota | $1,185 | −3% |
| Wyoming | $1,210 | −1% |
| Montana | $1,238 | +1% |
| Kansas | $1,240 | +1% |
| Nebraska | $1,242 | +1% |
| Tennessee | $1,288 | +5% |
| Minnesota | $1,296 | +6% |
| West Virginia | $1,296 | +6% |
| Kentucky | $1,310 | +7% |
| Virginia | $1,336 | +9% |
| Illinois | $1,347 | +10% |
| Alabama | $1,351 | +10% |
| Pennsylvania | $1,354 | +10% |
| Washington | $1,357 | +11% |
| Alaska | $1,360 | +11% |
| Arkansas | $1,365 | +11% |
| New Mexico | $1,393 | +14% |
| Oklahoma | $1,399 | +14% |
| Oregon | $1,401 | +14% |
| Missouri | $1,410 | +15% |
| Utah | $1,413 | +15% |
| Mississippi | $1,483 | +21% |
| California | $1,520 | +24% |
| Massachusetts | $1,528 | +25% |
| Arizona | $1,633 | +33% |
| Connecticut | $1,655 | +35% |
| South Carolina | $1,667 | +36% |
| Michigan | $1,692 | +38% |
| Delaware | $1,742 | +42% |
| Maryland | $1,747 | +42% |
| Colorado | $1,765 | +44% |
| Nevada | $1,794 | +46% |
| Texas | $1,840 | +50% |
| New Jersey | $1,880 | +53% |
| Rhode Island | $1,881 | +53% |
| Georgia | $1,931 | +57% |
| District of Columbia | $1,956 | +59% |
| New York | $2,093 | +71% |
| Louisiana | $2,153 | +75% |
| Florida | $2,234 | +82% |
Frequently asked questions
How much does it cost to insure a Suzuki?
Across 10 current Suzuki models, our full-coverage estimate averages $1,227 a year for a driver in their 30s with a clean record, 23% less than the average vehicle ($1,590).
What is the cheapest Suzuki to insure?
The Suzuki Grand Vitara has the lowest estimate at about $1,165 a year for full coverage; the Suzuki Verona is the most expensive at about $1,255.
Where is it cheapest to insure a Suzuki?
By our estimates, Maine is the cheapest state (about $986 a year on average across current models) and Florida the most expensive (about $2,234).
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.