BMW 6 Series Insurance Cost
Full coverage for a BMW 6 Series costs about $1,480 a year ($123/month) by our estimate — ▼ −7% versus the average vehicle.
BMW 6 Series insurance cost at a glance
These figures assume a driver in their 30s with a clean record, 7,500–12,000 miles a year, $500 deductibles and national-average base rates, for the 2019 model year. Our vehicle data covers the 2005–2019 model years of the BMW 6 Series, which is no longer in production.
| Coverage level | What it includes | Per year | Per month | Typical range |
|---|---|---|---|---|
| State minimum liability | Only the liability (and PIP/UM where required) limits your state mandates. No coverage for your own car. | $600 | $50 | $495–$710 |
| Standard liability (100/300/100) | Higher liability limits plus uninsured motorist coverage. Still no coverage for damage to your own car. | $870 | $73 | $715–$1,030 |
| Full coverage | Standard liability plus collision and comprehensive, typically required on a financed or leased car. | $1,480 | $123 | $1,210–$1,745 |
What drives the cost of insuring a BMW 6 Series
HLDI does not publish loss results for the BMW 6 Series, so our estimate uses the typical losses of its segment (Luxury car): 0.98× average for liability, 1.40× for collision and 1.25× for comprehensive.
- Repair and parts costs: Luxury car from a luxury brand — premium parts, sensors and labor rates raise collision claims.
- Recalls & complaints: 3 NHTSA recall campaigns and 16 owner complaints across its latest three model years. Recalls don't change premiums directly, but open recalls should be fixed.
BMW 6 Series trims and configurations (2019)
Higher trims with bigger engines, all-wheel drive or more technology usually cost more to repair or replace, which raises collision and comprehensive premiums.
| Configuration | Drive | Engine | MPG (comb.) |
|---|---|---|---|
| 640i Gran Coupe | RWD | 3.0L 6-cyl Turbo | 23 |
| 640i xDrive Gran Coupe | AWD | 3.0L 6-cyl Turbo | 22 |
| 640i xDrive Gran Turismo | AWD | 3.0L 6-cyl Turbo | 23 |
| 650i Gran Coupe | RWD | 4.4L 8-cyl Turbo | 21 |
| 650i xDrive Gran Coupe | AWD | 4.4L 8-cyl Turbo | 20 |
| Alpina B6 xDrive Gran Coupe | AWD | 4.4L 8-cyl Turbo | 20 |
BMW 6 Series insurance cost by model year
Older model years cost less to insure for full coverage because the car is worth less, so collision and comprehensive payouts are smaller. Liability costs stay about the same.
| Model year | Engines | Drive | MPG | Est. full / yr |
|---|---|---|---|---|
| 2019 | 3.0L 6-cyl Turbo, 4.4L 8-cyl Turbo | AWD, RWD | 20–23 | $1,480 |
| 2018 | 3.0L 6-cyl Turbo, 4.4L 8-cyl Turbo | AWD, RWD | 19–23 | $1,435 |
| 2017 | 3.0L 6-cyl Turbo, 4.4L 8-cyl Turbo | AWD, RWD | 18–24 | $1,395 |
| 2016 | 3.0L 6-cyl Turbo, 4.4L 8-cyl Turbo | AWD, RWD | 18–24 | $1,350 |
| 2015 | 3.0L 6-cyl Turbo, 4.4L 8-cyl Turbo | AWD, RWD | 19–25 | $1,345 |
| 2014 | 3.0L 6-cyl Turbo, 4.4L 8-cyl Turbo | AWD, RWD | 19–25 | $1,345 |
| 2013 | 3.0L 6-cyl Turbo, 4.4L 8-cyl Turbo | AWD, RWD | 19–26 | $1,345 |
| 2012 | 3.0L 6-cyl Turbo, 4.4L 8-cyl Turbo | AWD, RWD | 17–26 | $1,345 |
| 2010 | 4.8L 8-cyl | RWD | 16–18 | $1,345 |
| 2009 | 4.8L 8-cyl | RWD | 16–18 | $1,345 |
| 2008 | 4.8L 8-cyl | RWD | 16–18 | $1,345 |
| 2007 | 4.8L 8-cyl | RWD | 15–18 | $1,345 |
| 2006 | 4.8L 8-cyl | RWD | 15–18 | $1,345 |
| 2005 | 4.4L 8-cyl | RWD | 16–19 | $1,345 |
BMW 6 Series insurance cost by state
The same car can cost very different amounts to insure depending on where it is garaged. Select a state for its rules and city-level costs.
| State | Full coverage | Minimum | vs. national |
|---|---|---|---|
| Alabama | $1,280 | $470 | −14% |
| Alaska | $1,295 | $610 | −13% |
| Arizona | $1,550 | $650 | +5% |
| Arkansas | $1,290 | $440 | −13% |
| California | $1,445 | $560 | −2% |
| Colorado | $1,665 | $640 | +13% |
| Connecticut | $1,580 | $695 | +7% |
| Delaware | $1,665 | $785 | +13% |
| District of Columbia | $1,860 | $725 | +26% |
| Florida | $2,135 | $1,055 | +44% |
| Georgia | $1,845 | $855 | +25% |
| Hawaii | $1,015 | $425 | −31% |
| Idaho | $1,000 | $395 | −32% |
| Illinois | $1,275 | $490 | −14% |
| Indiana | $1,045 | $395 | −29% |
| Iowa | $985 | $305 | −33% |
| Kansas | $1,165 | $395 | −21% |
| Kentucky | $1,245 | $515 | −16% |
| Louisiana | $2,045 | $775 | +38% |
| Maine | $935 | $415 | −37% |
| Maryland | $1,665 | $740 | +13% |
| Massachusetts | $1,455 | $580 | −2% |
| Michigan | $1,605 | $750 | +8% |
| Minnesota | $1,220 | $460 | −18% |
| Mississippi | $1,405 | $520 | −5% |
| Missouri | $1,330 | $500 | −10% |
| Montana | $1,160 | $385 | −22% |
| Nebraska | $1,165 | $395 | −21% |
| Nevada | $1,720 | $850 | +16% |
| New Hampshire | $1,050 | $395 | −29% |
| New Jersey | $1,800 | $915 | +22% |
| New Mexico | $1,320 | $510 | −11% |
| New York | $1,995 | $910 | +35% |
| North Carolina | $1,090 | $440 | −26% |
| North Dakota | $925 | $270 | −38% |
| Ohio | $1,050 | $395 | −29% |
| Oklahoma | $1,315 | $460 | −11% |
| Oregon | $1,335 | $615 | −10% |
| Pennsylvania | $1,280 | $415 | −14% |
| Rhode Island | $1,800 | $805 | +22% |
| South Carolina | $1,590 | $720 | +7% |
| South Dakota | $1,100 | $310 | −26% |
| Tennessee | $1,220 | $445 | −18% |
| Texas | $1,740 | $680 | +18% |
| Utah | $1,350 | $640 | −9% |
| Vermont | $950 | $310 | −36% |
| Virginia | $1,270 | $615 | −14% |
| Washington | $1,295 | $580 | −13% |
| West Virginia | $1,220 | $425 | −18% |
| Wisconsin | $1,000 | $365 | −32% |
| Wyoming | $1,125 | $320 | −24% |
BMW 6 Series insurance by driver profile
| Driver | Minimum | Standard | Full coverage | Full / month |
|---|---|---|---|---|
| Teen driver (18, own policy) | $1,655 | $2,400 | $4,065 | $339 |
| Young adult (22) | $965 | $1,395 | $2,365 | $197 |
| Adult in their 30s | $600 | $870 | $1,480 | $123 |
| Adult in their 50s | $555 | $805 | $1,360 | $113 |
| Senior (72) | $675 | $975 | $1,655 | $138 |
| 30s, one at-fault accident | $870 | $1,265 | $2,145 | $179 |
| 30s, DUI on record | $1,115 | $1,615 | $2,735 | $228 |
BMW 6 Series vs. rivals
| Model | Full coverage / yr | HLDI collision | HLDI comprehensive | Comparison |
|---|---|---|---|---|
| BMW 6 Series | $1,480 | — | — | — |
| Lexus IS | $1,835 | 158 | 150 | — |
| Lexus ES | $1,590 | 121 | 108 | — |
| BMW 7 Series | $3,710 | 405 | 363 | — |
Estimate BMW 6 Series insurance for your ZIP code
Runs in your browser — nothing you enter is stored or sent to insurers.
Other BMW models
- 2 Series $1,630/yr
- 4 Series $1,670/yr
- 5 Series $1,490/yr
- 7 Series $3,710/yr
- i5 $2,085/yr
- i7 $2,795/yr
- iX3 $1,895/yr
- M2 $2,260/yr
- M3 $4,190/yr
- M4 $4,260/yr
- M5 $1,820/yr
- X1 $1,560/yr
- X2 $1,805/yr
- X5 $1,690/yr
- X6 $2,305/yr
- X7 $1,915/yr
- 3 Series $1,880/yr
- 8 Series $2,610/yr
- i4 $1,920/yr
- iX $2,310/yr
- X3 $1,565/yr
- XM $2,985/yr
- Z4 $1,320/yr
- M8 $3,945/yr
- X4 $1,745/yr
- i3 $1,565/yr
- i8 $1,810/yr
- M6 $1,755/yr
- 1 Series $1,580/yr
- ActiveE $1,390/yr
Frequently asked questions
How much is insurance for a BMW 6 Series?
We estimate about $1,480 a year ($123 a month) for full coverage and $600 for state-minimum liability, for a driver in their 30s with a clean record at national-average rates. That is 7% less than the average vehicle.
Which state is cheapest to insure a BMW 6 Series?
North Dakota has the lowest estimate (about $925 a year for full coverage) and Florida the highest (about $2,135).
Is the BMW 6 Series cheaper to insure than the Lexus IS?
By our estimate the BMW 6 Series costs about $1,480 a year versus $1,880 for the Lexus IS, making it the cheaper of the two to insure.
How much is BMW 6 Series insurance for a teen driver?
An 18-year-old on their own full-coverage policy would pay about $4,065 a year at national-average rates by our estimate.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.