Infiniti G37 vs Acura RLX Insurance Cost
The Infiniti G37 is cheaper to insure by about $150 a year for full coverage by our estimate ($1,345 vs. $1,495), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Infiniti G37 | Acura RLX | Difference |
|---|---|---|---|
| State minimum | $600 | $585 | +$15 |
| Standard (100/300/100) | $870 | $845 | +$25 |
| Full coverage | $1,345 | $1,495 | −$150 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = G37 minus RLX.
Why one costs more to insure
| Factor | Infiniti G37 | Acura RLX |
|---|---|---|
| Segment | Luxury car | Luxury car |
| Powertrains | Gasoline | Gasoline, Hybrid |
| HLDI collision (100 = avg) | — | — |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | — |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | — | 5★ |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | — | 3 |
G37 vs RLX insurance by state
By driver profile (full coverage)
| Driver | G37 | RLX |
|---|---|---|
| Teen driver (18, own policy) | $3,700 | $4,110 |
| Young adult (22) | $2,155 | $2,390 |
| Adult in their 30s | $1,345 | $1,495 |
| Adult in their 50s | $1,240 | $1,375 |
| Senior (72) | $1,505 | $1,675 |
| 30s, one at-fault accident | $1,950 | $2,170 |
| 30s, DUI on record | $2,490 | $2,765 |
More comparisons
Frequently asked questions
Is the Infiniti G37 or the Acura RLX cheaper to insure?
By our estimate the Infiniti G37 is cheaper, by about $150 a year for full coverage ($1,345 vs. $1,495) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Infiniti G37 and Acura RLX?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. n/a and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.