Fiat 500X vs Buick Encore Insurance Cost
The Buick Encore is cheaper to insure by about $50 a year for full coverage by our estimate ($1,365 vs. $1,315), and cheaper in 51 of 51 states.
Side-by-side insurance estimate
| Coverage | Fiat 500X | Buick Encore | Difference |
|---|---|---|---|
| State minimum | $585 | $565 | +$20 |
| Standard (100/300/100) | $845 | $820 | +$25 |
| Full coverage | $1,365 | $1,315 | +$50 |
National average base rates, driver in their 30s with a clean record, latest model year of each car. Difference = 500X minus Encore.
Why one costs more to insure
| Factor | Fiat 500X | Buick Encore |
|---|---|---|
| Segment | Small SUV | Small SUV |
| Powertrains | Gasoline | Gasoline |
| HLDI collision (100 = avg) | — | — |
| HLDI comprehensive | — | — |
| HLDI property damage liability | — | — |
| HLDI bodily injury liability | — | — |
| NHTSA overall rating | — | 5★ |
| NICB most-stolen rank | Not in top 10 | Not in top 10 |
| Recalls (latest 3 model years) | 1 | 2 |
500X vs Encore insurance by state
By driver profile (full coverage)
| Driver | 500X | Encore |
|---|---|---|
| Teen driver (18, own policy) | $3,760 | $3,610 |
| Young adult (22) | $2,190 | $2,100 |
| Adult in their 30s | $1,365 | $1,315 |
| Adult in their 50s | $1,260 | $1,210 |
| Senior (72) | $1,530 | $1,470 |
| 30s, one at-fault accident | $1,985 | $1,905 |
| 30s, DUI on record | $2,530 | $2,430 |
More comparisons
Frequently asked questions
Is the Fiat 500X or the Buick Encore cheaper to insure?
By our estimate the Buick Encore is cheaper, by about $50 a year for full coverage ($1,365 vs. $1,315) for a driver in their 30s with a clean record.
Why does insurance cost differ between the Fiat 500X and Buick Encore?
Mostly because of insurance-loss history: HLDI collision indices of n/a vs. n/a and comprehensive indices of n/a vs. n/a (100 = average), plus repair costs, theft rates and segment.
How we estimate this
We start from the state's average liability, collision and comprehensive premiums published by the NAIC, then apply a location factor (population density and commute time from the Census ACS, weather hazard scores from FEMA's National Risk Index), a vehicle factor (HLDI insurance-loss data where available, otherwise vehicle segment), and a driver-profile multiplier. Results are rounded ranges for comparison, not quotes. Read the full methodology.